Product

General characteristics
Inner Conductor: | Silver - plated bronze |
Dielectric: | PTFE |
Body: | Copper alloy - plated brass |
Clamping and Coupling Nut: | Nickel - plated brass |
Clamping Nut Waterproof: | Silicone O-ring |
Couplingt Waterproof: | Silicone gasket |
MECHANICAL & ENVIRONMENTAL
Interface Durability: | 500 cycles | |
Temperature: | Operating | -40°C / +85°C |
Installation | -25°C / +55°C | |
Storage | -50°C / +85°C | |
Weight: | 345 g | |
Waterproof Index: | IP68 | |
RoHS Compliance: | Yes |
ÉLECTRIQUES
Impedance: | 50 ± 1Ω | |
Operating Frequency Band: | DC ~ 4GHz | |
VSWR: | DC~3GHz | ≤ 1.10 |
3~4GHz | ≤ 1.20 | |
3rd Order Passive Intermodulation, Measured In Swept Frequency Mode with 2 × 20W carriers, F ≤ 1880 MHz: |
Static: | ≤ -155 dBc |
Dynamic: | ≤ -145 dBc | |
Voltage Test (at sea level): | 1500 V eff / 50 Hz | |
Operating Voltage (at sea level): | 900 V eff / 50 Hz | |
Insulation Resistance: | ≥5000 MΩ | |
Contact Resistance: | Inner contact: | ≤ 1.5 mΩ |
Outer contact: | ≤ 1.0 mΩ |
Range
AST-C0058E
Norms and standards
GÉNÉRALES
IEC 61169-16
IEC 62037-3
IEC 60529
Recommendations
INSTALLATION
ANM - C0058E