Product
photo produit ACOME C1463X

C0866E
HYPERCELL

Jumper 1/2SF LSOH N Male – N Male

Range

Length (m) Product number Weight (g) Frequency 0/1000MHz Frequency 1000/2200MHz Frequency 2200/3000MHz
RL (dB) ATT (dB) RL (dB) ATT (dB) RL (dB) ATT (dB)
0.5 C0916E 225 -32 0.16 -30 0.26 -26 0.30
1 C1308E 320 -32 0.21 -30 0.33 -26 0.38
1.5 C0786E 415 -32 0.28 -30 0.42 -26 0.50
2 C0928E 510 -32 0.33 -30 0.49 -26 0.59
3 C0866E 700 -32 0.43 -30 0.66 -26 0.79
5 C0907E 1080 -32 0.65 -30 1.00 -26 1.19
6 C1535E 1270 -32 0.78 -30 1.19 -26 1.42

  

You want more information ?

Related products