Conductor
Drainwire
Shielding solutions
Sheath
Conductor Cable | ||||||||
Cable Structure | Conductor strand | Insulation material | Wire diameter | Jacket material | Cable diameter | Drain | Shield | Delivery weight |
Nxmm² | mm | mm | mm | m | ||||
FLR2XB2X | ||||||||
2x0.35 | 7x0,25 | XLPE | 1,35 | XLPE | 4,2 | 0,35mm² | Alu foil | 3 300 |
Tinned copper | ||||||||
7x0,25 | ||||||||
3x0,35 | 7x0,25 | XLPE | 1,35 | XLPE | 4,7 | 2 500 | ||
4x0.35 | 7x0,25 | XLPE | 1,35 | XLPE | 4,8 | 2 300 | ||
1x0,50 | 7x0,30 | XLPE | 1,55 | XLPE | 4,1 | 3 500 | ||
2x0,50 | 7x0,30 | XLPE | 1,55 | XLPE | 4,8 | 2 500 | ||
4x0,50 | 7x0,30 | XLPE | 1,55 | XLPE | 5,5 | 0,50 mm² | 1 800 | |
7x0,25 |