Engine cockpit harness wires T125 wires PVC

T125 wires PVC

PVC insulated wires for engine and cockpit harness.
0,35 - 8,00 mm²

Benefits

  • Flame resistance with auto extinguishable insulation
  • Eco friendly with lead-free PVC compound
  • Flexibility
     

General characteristics

Conductor

  • Cu ETP1 according to DIN EN13602

Insulation

  • Lead-free PVC class T125
Conductor Wire
Cross section Number of strands Max. diameter of strands Max. diameter Max. conductor resistance Insulation wall thickness Min. external diameter Max. external diameter Standard delivery length
mm²   mm mm Ω/km@ 20°C mm mm mm m
Structure  A (symmetrical)
0.35 7 0.25 0.74 54.4 0.20 1.20 1.40 15 000
0.35 IA 7 0.25 0.75 54.4 0.28 1.40 1.60 15 000
0.50 19 0.19 0.92 37.1 0.22 1.40 1.60 12 500
0.50 7 0.30 0.92 37.1 0.22 1.40 1.60 12 500
0.75 19 0.23 1.13 24.7 0.24 1.70 1.90 8 000
1.00 19 0.26 1.30 18.5 0.24 1.90 2.10 7 000
1.25 19 0.30 1.45 14.9 0.24 2.10 2.30 5 500
1.50 19 0.32 1.60 12.7 0.24 2.20 2.4 5 000
2.00 19 0.38 1.85 9.42 0.28 2.50 2.80 4 000
2.00 37 0.26 1.85 9.42 0.28 2.50 2.80 4 000
2.50 37 0.29 2.05 7.60 0.28 2.70 3.00 3 200
8.00 98 0.32 3.53 2.38 0.32 4.60 5.00 1 000
Structure  B (asymmetrical)
0.35 12 0.21 0.78 54.4 0.20 1.20 1.40 13 000
0.50 16 0.21 0.92 37.1 0.22 1.40 1.60 11 000
0.75 24 0.21 1.20 24.7 0.24 1.70 1.90 8 000
1.00 32 0.21 1.35 18.5 0.24 1.90 2.10 7 000
1.50 30 0.26 1.60 12.7 0.24 2.20 2.40 5 000
2.50 50 0.26 2.05 7.60 0.28 2.70 3.00 3 200
3.00 45 0.30 2.35 6.15 0.32 3.10 3.40 2 500
4.00 56 0.30 2.47 4.71 0.32 3.40 3.70 2 100
5.00 70 0.30 2.78 3.94 0.32 3.90 4.20 1 700
6.00 84 0.30 3.12 3.14 0.32 4.00 4.30 1 400
7.00 105 0.30 3.40 2.72 0.32 4.30 4.60 1 200

Norms and standards

General standards
  • According to  ISO 6722-1
  • Ford  ES-AU5T-1A348-AA
  • RNDS-B-00005

You want more information ?

Related products