High voltage power cables_shielded_HV shielded T150 Flex

HV shielded T150 Flex

High voltage cables with shielded flexible triple layer insulation.
10-95 mm²

Benefits

  • Adaptative shielding solutions with braided screen and tape
  • Specific insulation to withstand high voltage Requirements
  • Higher flexibility: innovative triple layer insulation

Applications

  • Shielded high voltage cables with triple layer insulation
  • Quick charge
  • Liaison with batteries and electric motors
  • Optimized electromagnetic performance

General characteristics

Conductor

  • Bare Cu ETP1 DIN EN 13602

Core insulation

  • Crosslinked PE/EBA/PE class T150

Shielding solutions

  • Braided screen tinned copper with high coverage
  • Foil: polyolefin coated Alu tape (if needed)

External protection

  • Outer jacket extra flexible halogen free XLPE/ EPDM
  • Class T150
Conductor Isolant Shielding Outer jacket
Cross section Construction Max. diameter Core diameter Insulation Thickness Overlap Coverage Strand diameter External diameter Insulation thickness Standard delivery length
mm²   mm mm mm min % min % max mm max mm min mm m
Light shielding
10 320x0.2 4.10 6.00 0.48 20 85 0.16 8.10 0.52 650
12 384x0.2 4.50 6.50 0.48 20 85 0.16 8.60 0.52 600
16 504x0.2 5.00 7.20 0.52 20 85 0.16 9.60 0.64 450
20 600x0.2 5.45 7.80 0.52 20 85 0.16 10.20 0.64 400
25 784x0.2 6.40 8.30 0.52 20 85 0.21 12.20 0.75 250
35 1120x0.2 7.50 10.40 0.64 20 85 0.16 14.40 0.80 200
40 1216x0.2 8.20 11.10 0.71 20 85 0.16 14.60 0.80 150
50 1600x0.2 9 12.20 0.71 20 85 0.16 15.80 0.88 150
60 1840x0.2 10 13.30 0.80 20 85 0.16 16.30 0.88 120
70 2272x0.2 11.30 14.40 0.80 20 85 0.16 17.40 0.88 100
95 2960x0.2 12.60 16.70 0.80 20 85 0.21 19.90 0.88 80
LV 216 compliant shielding
10 320x0.2 4.00 6.00 0.48 20 85 0.16 8.80 0.70 550
16 504x0.2 5 7.20 0.52 20 85 0.16 10.20 0.70 400
25 784x0.2 6.4 8.80 0.64 20 85 0.21 12.20 0.75 250
30 896x0.2 7 9.60 0.64 20 85 0.21 13.40 0.75 200
35 1120x0.2 7.5 10.5 0.64 20 85 0.21 14.40 0.80 200
40 1216x0.2 7.90 11.10 0.71 20 85 0.21 15 0.80 150
50 1600x0.2 9 12.20 0.71 20 85 0.21 15.80 0.80 150
70 2272x0.2 11.30 14.40 1.20 20 85 0.21 18.20 0.96 100
95 2960x0.2 12.60 16.20 0.90 20 85 0.21 20.90 0.92 80

Norms and standards

General standards
  • LV 216-2
  • According to  PSA– 00949_09_01117_V5.0
  • RNDS 36-05-045
  • VW 75210-2

You want more information ?

Related products