Item code | Range | Assembly | Number of pairs | Diameter of the conductor | Marking | Colour code |
M3844E | L907 | 4-wire stars or pairs | 14 p. | 5/10 | ACOME | Std |
M3845E | L907 | 4-wire stars or pairs | 15 p. | 5/10 | ACOME | Std |
M3846E | L907 | 4-wire stars or pairs | 16 p. | 5/10 | ACOME | Std |
M3847E | L907 | 4-wire stars or pairs | 20 p. | 5/10 | ACOME | Std |
M3848E | L907 | 4-wire stars or pairs | 22 p. | 5/10 | ACOME | Std |
M3849E | L907 | 4-wire stars or pairs | 16 p. | 5/10 | ACOME | Std |
M3850E | L907 | 4-wire stars or pairs | 22 p. | 5/10 | ACOME | Std |
R7155E | L907 | 4-wire stars or pairs | 32 p. | 5/10 | ACOME | Std |
Declaration of Performance No. 17L907001
The cables are supplied with protective wrapping that must be maintained until the product has been fully used.