Product
Série 74 - 4/10, 6/10 et 8/10
4/10, 6/10 and 8/10 4-wire direct-buried distribution cables - 74 series
Benefits
-
ACOME's 74 series direct-burial cables have been used for decades, with tens of millions of kilometres of wire installed, in fixed Telecom networks in France, Africa and the Middle East.
-
From the outset, these cables have satisfied the highest quality transmission requirements. They still provide very high speed transmission for ADSL, ADSL2+ and VDSL protocols of Internet Service Providers (ISPs).
Applications
- The 74 series network cables have been designed for direct-burial or duct installation in Telecom distribution networks.
- They are used for transport between distributors and sub-distributors, as well as for distribution between sub-distributors and connection points.
- Longitudinal waterproofing is ensured by a synthetic jelly with a very high dropping point.
- These 4/10, 6/10 and 8/10 cables have fibre counts of 8 to 1792 pairs depending on the copper conductor cross-section.
General characteristics
- Conductor: Red copper wire
- Insulation: Solid polyethylene or double layer
- Assembly: 4-wire stars
- Waterproofing: Gel with high dropping point
- Shielding: Tinned copper continuity wire / corrugated aluminium tape
- Outer jacket: Black HD polyethylene
General
Item code | Range | Assembly | Number of pairs | Diameter of the conductor | Marking | Colour code |
R03460 | 74 | 4-wire stars | 20 p. | 4/10 | ACOME | Std |
R03470 | 74 | 4-wire stars | 14 p. | 4/10 | ACOME | Std |
R03480 | 74 | 4-wire stars | 28 p. | 4/10 | ACOME | Std |
R03490 | 74 | 4-wire stars | 56 p. | 4/10 | ACOME | Std |
R03500 | 74 | 4-wire stars | 112 p. | 4/10 | ACOME | Std |
L05290 | 74 | 4-wire stars | 168 p. | 4/10 | ACOME | Std |
R03510 | 74 | 4-wire stars | 224 p. | 4/10 | ACOME | Std |
R03920 | 74 | 4-wire stars | 448 p. | 4/10 | ACOME | Std |
R03930 | 74 | 4-wire stars | 896 p. | 4/10 | ACOME | Std |
R03940 | 74 | 4-wire stars | 1792 p. | 4/10 | ACOME | Std |
R03520 | 74 | 4-wire stars | 20 p. | 6/10 | ACOME | Std |
R03530 | 74 | 4-wire stars | 14 p. | 6/10 | ACOME | Std |
R03540 | 74 | 4-wire stars | 28 p. | 6/10 | ACOME | Std |
R03550 | 74 | 4-wire stars | 56 p. | 6/10 | ACOME | Std |
R03560 | 74 | 4-wire stars | 112 p. | 6/10 | ACOME | Std |
L05310 | 74 | 4-wire stars | 168 p. | 6/10 | ACOME | Std |
R03570 | 74 | 4-wire stars | 224 p. | 6/10 | ACOME | Std |
R03950 | 74 | 4-wire stars | 448 p. | 6/10 | ACOME | Std |
R03960 | 74 | 4-wire stars | 896 p. | 6/10 | ACOME | Std |
M18260 | 74 | 4-wire stars | 20 p. | 8/10 | ACOME | Std |
R03580 | 74 | 4-wire stars | 14 p. | 8/10 | ACOME | Std |
R03590 | 74 | 4-wire stars | 28 p. | 8/10 | ACOME | Std |
R03600 | 74 | 4-wire stars | 56 p. | 8/10 | ACOME | Std |
R03610 | 74 | 4-wire stars | 112 p. | 8/10 | ACOME | Std |
R03620 | 74 | 4-wire stars | 224 p. | 8/10 | ACOME | Std |
Color code
Norms and standards
General
UTE C 93-526 & UTE C 93 - 527 -1; Compliant with the European ROHS 2002/95/EC directive
Recommendations
Storage and installation
The cables are supplied with protective wrapping that must be maintained until the product has been fully used.
Related products

Optical Fibre Cable for Buried, Immersed or Sewers Installation -Outdoor - Steel Armor- From 6 to 288 fibres